Cee Flanged Sockets
CEE-flanges sockets 60A IP69k series UL
13 products
Representative models
CEE-flanges sockets 60A IP69k series UL| Article no. | Name | Voltage | Rated current | Poles | Clock hour | Protection | Connection system | Material | |
|---|---|---|---|---|---|---|---|---|---|
|
|
3339-4 | CEE-receptacle flange 100x100 60A 2P3W 4h IP69k UL | Other | 60 | 3 | 4 | IP67 | Screwed terminal | Plastic |
|
|
3339-5 | CEE-receptacle flange 100x100 60A 2P3W 5h IP69k UL | Other | 60 | 3 | 5 | IP67 | Screwed terminal | Plastic |
|
|
3339-6 | CEE-receptacle flange 100x100 60A 2P3W 6h IP69k UL | Other | 60 | 3 | 6 | IP67 | Screwed terminal | Plastic |
|
|
3339-7 | CEE-receptacle flange 100x100 60A 2P3W 7h IP69k UL | Other | 60 | 3 | 7 | IP67 | Screwed terminal | Plastic |
|
|
3349-12 | CEE-receptacle flange 100x100 60A 3P4W 12h IP69k UL | Other | 60 | 4 | 12 | IP67 | Screwed terminal | Plastic |
|
|
3349-5 | CEE-receptacle flange 100x100 60A 3P4W 5h IP69k UL | Other | 60 | 4 | 5 | IP67 | Screwed terminal | Plastic |
|
|
3349-6 | CEE-receptacle flange 100x100 60A 3P4W 6h IP69k UL | 380-415 V (50+60 Hz) red | 60 | 4 | 6 | IP67 | Screwed terminal | Plastic |
|
|
3349-7 | CEE-receptacle flange 100x100 60A 3P4W 7h IP69k UL | Other | 60 | 4 | 7 | IP67 | Screwed terminal | Plastic |
|
|
3349-9 | CEE-receptacle flange 100x100 60A 3P4W 9h IP69k UL | Other | 60 | 4 | 9 | IP67 | Screwed terminal | Plastic |
|
|
3359-5 | CEE-receptacle flange 100x100 60A 4P5W 5h IP69k UL | Other | 60 | 5 | 5 | IP67 | Screwed terminal | Plastic |
|
|
3359-6 | CEE-receptacle flange 100x100 60A 4P5W 6h IP69k UL | Other | 60 | 5 | 6 | IP67 | Screwed terminal | Plastic |
|
|
3359-7 | CEE-receptacle flange 100x100 60A 4P5W 7h IP69k UL | Other | 60 | 5 | 7 | IP67 | Screwed terminal | Plastic |
|
|
3359-9 | CEE-receptacle flange 100x100 60A 4P5W 9h IP69k UL | Other | 60 | 5 | 9 | IP67 | Screwed terminal | Plastic |
Other series
Cee Flanged SocketsRequest a quote
Buyers often have nothing but a part number — that is enough. Send it and we come back with price, lead time and alternatives.
- [email protected]
- 021-5433 7015
- Dawson · Sales Manager · 189 1687 0365