Cee Flanged Plugs
CEE-wall mounted plugs with phase inverter 16/32A
12 products
Representative models
CEE-wall mounted plugs with phase inverter 16/32A| Article no. | Name | Voltage | Rated current | Poles | Clock hour | Protection | Connection system | Material | |
|---|---|---|---|---|---|---|---|---|---|
|
|
7715-6 | CEE-phase inverter wall mounted plug 16A 5p 6h IP44 | 400 V (50+60 Hz) red | 16 | 5 | 6 | IP44 | Screwed terminal | Plastic |
|
|
7715-6d | CEE-phase inverter wall mounted plug 16A 5p 6h IP44 | 400 V (50+60 Hz) red | 16 | 5 | 6 | IP44 | Screwed terminal | Plastic |
|
|
77152-6k | CEE-phase inverter wall mounted plug 16A 5p 6h IP67 | 400 V (50+60 Hz) red | 16 | 5 | 6 | IP67 | Screwed terminal | Plastic |
|
|
7724-6 | CEE-phase inverter wall mounted plug 32A 4p 6h IP44 | 400 V (50+60 Hz) red | 32 | 4 | 6 | IP44 | Screwed terminal | Plastic |
|
|
7724-6d | CEE-phase inverter wall mounted plug 32A 4p 6h IP44 | 400 V (50+60 Hz) red | 32 | 4 | 6 | IP44 | Screwed terminal | Plastic |
|
|
7724-9 | CEE-phase inverter wall mounted plug 32A 4p 9h IP44 | 200-250 V (50+60 Hz) blue | 32 | 4 | 9 | IP44 | Screwed terminal | Plastic |
|
|
7724-9d | CEE-phase inverter wall mounted plug 32A 4p 9h IP44 | 200-250 V (50+60 Hz) blue | 32 | 4 | 9 | IP44 | Screwed terminal | Plastic |
|
|
77242-6k | CEE-phase inverter wall mounted plug 32A 4p 6h IP67 | 400 V (50+60 Hz) red | 32 | 4 | 6 | IP67 | Screwed terminal | Plastic |
|
|
77242-9k | CEE-phase inverter wall mounted plug 32A 4p 9h IP67 | 200-250 V (50+60 Hz) blue | 32 | 4 | 9 | IP67 | Screwed terminal | Plastic |
|
|
7725-6 | CEE-phase inverter wall mounted plug 32A 5p 6h IP44 | 400 V (50+60 Hz) red | 32 | 5 | 6 | IP44 | Screwed terminal | Plastic |
|
|
7725-6d | CEE-phase inverter wall mounted plug 32A 5p 6h IP44 | 400 V (50+60 Hz) red | 32 | 5 | 6 | IP44 | Screwed terminal | Plastic |
|
|
77252-6k | CEE-phase inverter wall mounted plug 32A 5p 6h IP67 | 400 V (50+60 Hz) red | 32 | 5 | 6 | IP67 | Screwed terminal | Plastic |
Other series
Cee Flanged Plugs- CEE-wall mounted plug 16/32A 408
- CEE-wall mounted plug 63/125A 45
- CEE-flanged plugs straight 16/32A 348
- CEE-flanged plugs straight 63/125A 77
- CEE-flanged plugs sloping 16/32A 245
- CEE-flanged plugs sloping 63/125A 84
- CEE-flanged plugs with phase inverter 16/32A 20
- CEE-flanged plugs 20/30A series UL 216
- CEE-flanged plugs 60A IP69k series UL 13
Request a quote
Buyers often have nothing but a part number — that is enough. Send it and we come back with price, lead time and alternatives.
- [email protected]
- 021-5433 7015
- Dawson · Sales Manager · 189 1687 0365