Cee Flanged Plugs
CEE-flanged plugs 60A IP69k series UL
13 products
Representative models
CEE-flanged plugs 60A IP69k series UL| Article no. | Name | Voltage | Rated current | Poles | Clock hour | Protection | Connection system | Material | |
|---|---|---|---|---|---|---|---|---|---|
|
|
6339-4 | CEE-inlet flange 100x100 straight 60A 2P3W 4h IP69k UL | Other | – | 3 | 4 | IP67 | Screwed terminal | Plastic |
|
|
6339-5 | CEE-inlet flange 100x100 straight 60A 2P3W 5h IP69k UL | Other | – | 3 | 5 | IP67 | Screwed terminal | Plastic |
|
|
6339-6 | CEE-inlet flange 100x100 straight 60A 2P3W 6h IP69k UL | Other | – | 3 | 6 | IP67 | Screwed terminal | Plastic |
|
|
6339-7 | CEE-inlet flange 100x100 straight 60A 2P3W 7h IP69k UL | Other | – | 3 | 7 | IP67 | Screwed terminal | Plastic |
|
|
6349-12 | CEE-inlet flange 100x100 straight 60A 3P4W 12h IP69k UL | 125/250 V AC orange | – | 4 | 12 | IP67 | Screwed terminal | Plastic |
|
|
6349-5 | CEE-inlet flange 100x100 straight 60A 3P4W 5h IP69k UL | Other | – | 4 | 5 | IP67 | Screwed terminal | Plastic |
|
|
6349-6 | CEE-inlet flange 100x100 straight 60A 3P4W 6h IP69k UL | 380-415 V (50+60 Hz) red | – | 4 | 6 | IP67 | Screwed terminal | Plastic |
|
|
6349-7 | CEE-inlet flange 100x100 straight 60A 3P4W 7h IP69k UL | Other | – | 4 | 7 | IP67 | Screwed terminal | Plastic |
|
|
6349-9 | CEE-inlet flange 100x100 straight 60A 3P4W 9h IP69k UL | Other | – | 4 | 9 | IP67 | Screwed terminal | Plastic |
|
|
6359-5 | CEE-inlet flange 100x100 straight 60A 4P5W 5h IP69k UL | Other | – | 5 | 5 | IP67 | Screwed terminal | Plastic |
|
|
6359-6 | CEE-inlet flange 100x100 straight 60A 4P5W 6h IP69k UL | Other | – | 5 | 6 | IP67 | Screwed terminal | Plastic |
|
|
6359-7 | CEE-inlet flange 100x100 straight 60A 4P5W 7h IP69k UL | Other | – | 5 | 7 | IP67 | Screwed terminal | Plastic |
|
|
6359-9 | CEE-inlet flange 100x100 straight 60A 4P5W 9h IP69k UL | Other | – | 5 | 9 | IP67 | Screwed terminal | Plastic |
Other series
Cee Flanged Plugs- CEE-wall mounted plug 16/32A 408
- CEE-wall mounted plug 63/125A 45
- CEE-flanged plugs straight 16/32A 348
- CEE-flanged plugs straight 63/125A 77
- CEE-flanged plugs sloping 16/32A 245
- CEE-flanged plugs sloping 63/125A 84
- CEE-wall mounted plugs with phase inverter 16/32A 12
- CEE-flanged plugs with phase inverter 16/32A 20
- CEE-flanged plugs 20/30A series UL 216
Request a quote
Buyers often have nothing but a part number — that is enough. Send it and we come back with price, lead time and alternatives.
- [email protected]
- 021-5433 7015
- Dawson · Sales Manager · 189 1687 0365