Cee Wall Mounted Sockets
CEE-wall mounted socket 16/32A
480 products
Representative models
CEE-wall mounted socket 16/32AThis series has 480 models; showing 20 representative models. Search any other article number, or just ask us.
| Article no. | Name | Voltage | Rated current | Poles | Clock hour | Protection | Connection system | Material | |
|---|---|---|---|---|---|---|---|---|---|
|
|
113-1 | CEE-wall mounted socket 16A 3p 1h IP44 | Other | 16 | 3 | 1 | IP44 | Screwed terminal | Plastic |
|
|
113-10 | CEE-wall mounted socket 16A 3p 10h IP44 | 50-500 V (100-300 Hz) green | 16 | 3 | 10 | IP44 | Screwed terminal | Plastic |
|
|
113-6 | CEE-wall mounted socket 16A 3p 6h IP44 | 230 V (50+60 Hz) blue | 16 | 3 | 6 | IP44 | Screwed terminal | Plastic |
|
|
113-9 | CEE-wall mounted socket 16A 3p 9h IP44 | 380-415 V (50+60 Hz) red | 16 | 3 | 9 | IP44 | Screwed terminal | Plastic |
|
|
114-10 | CEE-wall mounted socket 16A 4p 10h IP44 | 50-500 V (100-300 Hz) green | 16 | 4 | 10 | IP44 | Screwed terminal | Plastic |
|
|
114-6 | CEE-wall mounted socket 16A 4p 6h IP44 | 400 V (50+60 Hz) red | 16 | 4 | 6 | IP44 | Screwed terminal | Plastic |
|
|
114-7 | CEE-wall mounted socket 16A 4p 7h IP44 | 500 V (50+60 Hz) black | 16 | 4 | 7 | IP44 | Screwed terminal | Plastic |
|
|
115-1 | CEE-wall mounted socket 16A 5p 1h IP44 | Other | 16 | 5 | 1 | IP44 | Screwed terminal | Plastic |
|
|
115-4 | CEE-wall mounted socket 16A 5p 4h IP44 | 110 V (50+60 Hz) yellow | 16 | 5 | 4 | IP44 | Screwed terminal | Plastic |
|
|
115-7 | CEE-wall mounted socket 16A 5p 7h IP44 | 500 V (50+60 Hz) black | 16 | 5 | 7 | IP44 | Screwed terminal | Plastic |
|
|
123-1 | CEE-wall mounted socket 32A 3p 1h IP44 | Other | 32 | 3 | 1 | IP44 | Screwed terminal | Plastic |
|
|
123-10 | CEE-wall mounted socket 32A 3p 10h IP44 | 50-500 V (100-300 Hz) green | 32 | 3 | 10 | IP44 | Screwed terminal | Plastic |
|
|
123-6 | CEE-wall mounted socket 32A 3p 6h IP44 | 230 V (50+60 Hz) blue | 32 | 3 | 6 | IP44 | Screwed terminal | Plastic |
|
|
123-9 | CEE-wall mounted socket 32A 3p 9h IP44 | 380-415 V (50+60 Hz) red | 32 | 3 | 9 | IP44 | Screwed terminal | Plastic |
|
|
124-10 | CEE-wall mounted socket 32A 4p 10h IP44 | 50-500 V (100-300 Hz) green | 32 | 4 | 10 | IP44 | Screwed terminal | Plastic |
|
|
124-6 | CEE-wall mounted socket 32A 4p 6h IP44 | 400 V (50+60 Hz) red | 32 | 4 | 6 | IP44 | Screwed terminal | Plastic |
|
|
124-7 | CEE-wall mounted socket 32A 4p 7h IP44 | 500 V (50+60 Hz) black | 32 | 4 | 7 | IP44 | Screwed terminal | Plastic |
|
|
125-1 | CEE-wall mounted socket 32A 5p 1h IP44 | Other | 32 | 5 | 1 | IP44 | Screwed terminal | Plastic |
|
|
125-4 | CEE-wall mounted socket 32A 5p 4h IP44 | 110 V (50+60 Hz) yellow | 32 | 5 | 4 | IP44 | Screwed terminal | Plastic |
|
|
125-7 | CEE-wall mounted socket 32A 5p 7h IP44 | 500 V (50+60 Hz) black | 32 | 5 | 7 | IP44 | Screwed terminal | Plastic |
Other series
Cee Wall Mounted SocketsRequest a quote
Buyers often have nothing but a part number — that is enough. Send it and we come back with price, lead time and alternatives.
- [email protected]
- 021-5433 7015
- Dawson · Sales Manager · 189 1687 0365