CEE-wall mounted plug 16/32A
513-10
CEE-wall mounted plug 16A 3p 10h IP44
Price and lead time are quoted on enquiry, not listed here.
Specifications
513-10- Rated current
- 16
- Angle
- Angled
- Clock hour
- 10
- Identification colour
- Green
- Connection system
- Screwed terminal
- Construction
- Surface mounted device plug
- Contact material
- Brass (CuZn)
- Protection
- IP44
- Material
- Plastic
- Poles
- 3
- Contact surface
- Untreated
- Voltage
- 50-500 V (100-300 Hz) green
Other models in this series
CEE-wall mounted plug 16/32A · 408| Article no. | Name | Spec |
|---|---|---|
| 513-1 | CEE-wall mounted plug 16A 3p 1h IP44 | Other · 16 · 3 · 1 |
| 513-6 | CEE-wall mounted plug 16A 3p 6h IP44 | 230 V (50+60 Hz) blue · 16 · 3 · 6 |
| 513-9 | CEE-wall mounted plug 16A 3p 9h IP44 | 380-415 V (50+60 Hz) red · 16 · 3 · 9 |
| 514-10 | CEE-wall mounted plug 16A 4p 10h IP44 | 50-500 V (100-300 Hz) green · 16 · 4 · 10 |
| 514-6 | CEE-wall mounted plug 16A 4p 6h IP44 | 400 V (50+60 Hz) red · 16 · 4 · 6 |
| 514-7 | CEE-wall mounted plug 16A 4p 7h IP44 | 500 V (50+60 Hz) black · 16 · 4 · 7 |
| 515-1 | CEE-wall mounted plug 16A 5p 1h IP44 | Other · 16 · 5 · 1 |
| 515-4 | CEE-wall mounted plug 16A 5p 4h IP44 | 110 V (50+60 Hz) yellow · 16 · 5 · 4 |
Request a quote
Buyers often have nothing but a part number — that is enough. Send it and we come back with price, lead time and alternatives.
- [email protected]
- 021-5433 7015
- Dawson · Sales Manager · 189 1687 0365