CEE-flanged plugs sloping 16/32A
77714-6
CEE-flanged plug angled 16A 4p 6h IP44
Price and lead time are quoted on enquiry, not listed here.
Specifications
77714-6- Rated current
- 16
- Angle
- Angled
- Clock hour
- 6
- Identification colour
- Red
- Connection system
- Screwed terminal
- Construction
- Built-up device plug
- Contact material
- Brass (CuZn)
- Protection
- IP44
- Material
- Plastic
- Poles
- 4
- Contact surface
- Untreated
- Voltage
- 400 V (50+60 Hz) red
Other models in this series
CEE-flanged plugs sloping 16/32A · 245| Article no. | Name | Spec |
|---|---|---|
| 77713-1 | CEE-flanged plug angled 16A 3p 1h IP44 | Other · 16 · 3 · 1 |
| 77713-10 | CEE-flanged plug angled 16A 3p 10h IP44 | 50-500 V (100-300 Hz) green · 16 · 3 · 10 |
| 77713-6 | CEE-flanged plug angled 16A 3p 6h IP44 | 230 V (50+60 Hz) blue · 16 · 3 · 6 |
| 77713-9 | CEE-flanged plug angled 16A 3p 9h IP44 | 380-415 V (50+60 Hz) red · 16 · 3 · 9 |
| 77714-10 | CEE-flanged plug angled 16A 4p 10h IP44 | 50-500 V (100-300 Hz) green · 16 · 4 · 10 |
| 77714-9 | CEE-flanged plug angled 16A 4p 9h IP44 | 200-250 V (50+60 Hz) blue · 16 · 4 · 9 |
| 77715-1 | CEE-flanged plug angled 16A 5p 1h IP44 | Other · 16 · 5 · 1 |
| 77715-4 | CEE-flanged plug angled 16A 5p 4h IP44 | 110 V (50+60 Hz) yellow · 16 · 5 · 4 |
Request a quote
Buyers often have nothing but a part number — that is enough. Send it and we come back with price, lead time and alternatives.
- [email protected]
- 021-5433 7015
- Dawson · Sales Manager · 189 1687 0365